Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7.4K Properties
 7,354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 3 Beds 3 Baths 2,941 SqFt$1,369,900Open Sat 11AM-3PM 3 Beds 3 Baths 2,941 SqFt$1,369,900Open Sat 11AM-3PM
- 1/50 50 3 Beds 2 Baths 2,531 SqFt$1,289,000Open Sat 12PM-3PM 3 Beds 2 Baths 2,531 SqFt$1,289,000Open Sat 12PM-3PM
- 1/43 43 3 Beds 4 Baths 2,433 SqFt$1,449,000Open Sat 10AM-3PM 3 Beds 4 Baths 2,433 SqFt$1,449,000Open Sat 10AM-3PM
- 1/29 29 3 Beds 2 Baths 1,979 SqFt$325,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,979 SqFt$325,000Open Sat 11AM-1PM
- 1/49 49 4 Beds 3 Baths 2,901 SqFt$660,000Open Sat 12PM-2PM 4 Beds 3 Baths 2,901 SqFt$660,000Open Sat 12PM-2PM
- 1/45 45 3 Beds 2 Baths 2,203 SqFt$650,000Open Sat 1PM-4PM 3 Beds 2 Baths 2,203 SqFt$650,000Open Sat 1PM-4PM
- 1/50 50 3 Beds 2 Baths 1,841 SqFt$599,900Open Sun 12PM-3PM 3 Beds 2 Baths 1,841 SqFt$599,900Open Sun 12PM-3PM3822 SW 20th PL, Cape Coral, FL 33914Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/30 30 3 Beds 2 Baths 1,620 SqFt$419,000Open Fri 3PM-5PM 3 Beds 2 Baths 1,620 SqFt$419,000Open Fri 3PM-5PM
- 1/24 24 3 Beds 2 Baths 1,636 SqFt$399,000Open Sat 12PM-3PM 3 Beds 2 Baths 1,636 SqFt$399,000Open Sat 12PM-3PM
- 1/43 43 3 Beds 3 Baths 2,200 SqFt$699,000Open Fri 10:30AM-1PM 3 Beds 3 Baths 2,200 SqFt$699,000Open Fri 10:30AM-1PM
- 1/33 33 4 Beds 3 Baths 2,373 SqFt$800,000Open Sat 11AM-1PM 4 Beds 3 Baths 2,373 SqFt$800,000Open Sat 11AM-1PM
- 1/50 50 4 Beds 3 Baths 2,230 SqFt$729,900Open Sat 1PM-4PM 4 Beds 3 Baths 2,230 SqFt$729,900Open Sat 1PM-4PM
- 1/35 35 3 Beds 2 Baths 2,640 SqFt$415,000Open Sat 11AM-2PM 3 Beds 2 Baths 2,640 SqFt$415,000Open Sat 11AM-2PM
- 1/19 19 3 Beds 3 Baths 2,653 SqFt$1,450,000Open Sat 11AM-2PM 3 Beds 3 Baths 2,653 SqFt$1,450,000Open Sat 11AM-2PM
 3 Beds 2 Baths 1,469 SqFt$309,990Open Fri 11AM-2PM 3 Beds 2 Baths 1,469 SqFt$309,990Open Fri 11AM-2PM
- 1/50 50 3 Beds 3 Baths 1,981 SqFt$875,000Open Fri 1PM-3PM 3 Beds 3 Baths 1,981 SqFt$875,000Open Fri 1PM-3PM
- 1/46 46 3 Beds 3 Baths 2,210 SqFt$579,900Open Fri 1PM-3PM 3 Beds 3 Baths 2,210 SqFt$579,900Open Fri 1PM-3PM
- 1/50 50 4 Beds 2 Baths 2,301 SqFt$698,750Open Sat 11AM-2PM 4 Beds 2 Baths 2,301 SqFt$698,750Open Sat 11AM-2PM
- 1/48 48 3 Beds 3 Baths 2,402 SqFt$1,795,000Open Sun 12PM-3PM 3 Beds 3 Baths 2,402 SqFt$1,795,000Open Sun 12PM-3PM
- 1/34 34 3 Beds 2 Baths 2,247 SqFt$439,000Open 11/9 12PM-2PM 3 Beds 2 Baths 2,247 SqFt$439,000Open 11/9 12PM-2PM
- 1/40 40 3 Beds 2 Baths 2,071 SqFt$774,000Open Sat 12PM-2PM 3 Beds 2 Baths 2,071 SqFt$774,000Open Sat 12PM-2PM2013 SW 31st TER, Cape Coral, FL 33914Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/47 47 3 Beds 2 Baths 1,815 SqFt$430,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,815 SqFt$430,000Open Sat 1PM-3PM
- 1/46 46 3 Beds 2 Baths 1,750 SqFt$672,500Open Sat 1PM-3PM 3 Beds 2 Baths 1,750 SqFt$672,500Open Sat 1PM-3PM
- 1/42 42 4 Beds 3 Baths 1,735 SqFt$539,000Open Sat 1PM-4PM 4 Beds 3 Baths 1,735 SqFt$539,000Open Sat 1PM-4PM
