Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7.4K Properties
 7,354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 3 Beds 3 Baths 1,970 SqFt$999,000Open Sat 11AM-2PM 3 Beds 3 Baths 1,970 SqFt$999,000Open Sat 11AM-2PM
- 1/48 48 4 Beds 4 Baths 2,901 SqFt$1,580,000Open Sat 1:30PM-3:30PM 4 Beds 4 Baths 2,901 SqFt$1,580,000Open Sat 1:30PM-3:30PM
- 1/35 35 4 Beds 3 Baths 2,405 SqFt$1,349,000Open Sat 11AM-5PM 4 Beds 3 Baths 2,405 SqFt$1,349,000Open Sat 11AM-5PM
- 1/25 25 2 Beds 2 Baths 1,305 SqFt$369,000Open Sat 12:30PM-2:30PM 2 Beds 2 Baths 1,305 SqFt$369,000Open Sat 12:30PM-2:30PM
- 1/50 50 3 Beds 2 Baths 1,828 SqFt$499,999Open Sun 12PM-3PM 3 Beds 2 Baths 1,828 SqFt$499,999Open Sun 12PM-3PM327 NW 24th AVE, Cape Coral, FL 33993Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/34 34 2 Beds 2 Baths 1,652 SqFt$254,900Open Sun 1:30PM-3:30PM 2 Beds 2 Baths 1,652 SqFt$254,900Open Sun 1:30PM-3:30PM
- 1/43 43 3 Beds 2 Baths 2,000 SqFt$599,900Open Sat 2PM-4PM 3 Beds 2 Baths 2,000 SqFt$599,900Open Sat 2PM-4PM
- 1/28 28 2 Beds 3 Baths 987 SqFt$189,000Open Sun 1PM-4PM 2 Beds 3 Baths 987 SqFt$189,000Open Sun 1PM-4PM
- 1/43 43 4 Beds 3 Baths 1,837 SqFt$659,000Open 11/14 12PM-3PM 4 Beds 3 Baths 1,837 SqFt$659,000Open 11/14 12PM-3PM
- 1/27 27 4 Beds 3 Baths 2,322 SqFt$574,900Open Sat 1PM-3PM 4 Beds 3 Baths 2,322 SqFt$574,900Open Sat 1PM-3PM
- 1/17 17 4 Beds 3 Baths 2,128 SqFt$550,000Open 11/8 11AM-2PM 4 Beds 3 Baths 2,128 SqFt$550,000Open 11/8 11AM-2PM
- 1/39 39 4 Beds 2 Baths 2,084 SqFt$449,999Open Sun 1PM-4PM 4 Beds 2 Baths 2,084 SqFt$449,999Open Sun 1PM-4PM
- 1/27 27 3 Beds 2 Baths 1,995 SqFt$369,990Open Sat 10AM-1PM 3 Beds 2 Baths 1,995 SqFt$369,990Open Sat 10AM-1PM2032 NW 32nd CT, Cape Coral, FL 33993Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/50 50 3 Beds 3 Baths 2,473 SqFt$1,248,000Open Sun 1PM-3PM 3 Beds 3 Baths 2,473 SqFt$1,248,000Open Sun 1PM-3PM
- 1/50 50 4 Beds 3 Baths 2,400 SqFt$1,190,000Open Fri 5PM-7PM 4 Beds 3 Baths 2,400 SqFt$1,190,000Open Fri 5PM-7PM
- 1/27 27 3 Beds 2 Baths 2,167 SqFt$550,000Open 11/13 12PM-3PM 3 Beds 2 Baths 2,167 SqFt$550,000Open 11/13 12PM-3PM
- 1/40 40 3 Beds 2 Baths 1,779 SqFt$399,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,779 SqFt$399,000Open Sat 11AM-1PM
- 1/35 35 2 Beds 2 Baths 1,747 SqFt$285,000Open 11/21 12PM-3PM 2 Beds 2 Baths 1,747 SqFt$285,000Open 11/21 12PM-3PM
- 1/32 32 2 Beds 2 Baths 1,022 SqFt$240,000Open 10/30 12PM-3PM 2 Beds 2 Baths 1,022 SqFt$240,000Open 10/30 12PM-3PM
- 1/26 26 3 Beds 2 Baths 1,617 SqFt$354,990Open Sun 11AM-1PM 3 Beds 2 Baths 1,617 SqFt$354,990Open Sun 11AM-1PM
- 1/19 19 4 Beds 2 Baths 1,829 SqFt$339,990Open Sun 3PM-5PM 4 Beds 2 Baths 1,829 SqFt$339,990Open Sun 3PM-5PM
- 1/15 15 3 Beds 3 Baths 1,559 SqFt$397,990Open Fri 4PM-6PM 3 Beds 3 Baths 1,559 SqFt$397,990Open Fri 4PM-6PM
- 1/32 32 3 Beds 2 Baths 1,412 SqFt$325,000Open Sat 11AM-2PM 3 Beds 2 Baths 1,412 SqFt$325,000Open Sat 11AM-2PM
- 1/21 21 4 Beds 2 Baths 1,829 SqFt$364,990Open Sat 1PM-4PM 4 Beds 2 Baths 1,829 SqFt$364,990Open Sat 1PM-4PM
