Filters Reset
  Save Snapshot
 10 Properties
 10 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/38 38 2 Beds 2 Baths 1,072 SqFt 2 Beds 2 Baths 1,072 SqFt$85,000 5.5% $89,900 
- 1/38 38 2 Beds 2 Baths 1,072 SqFt 2 Beds 2 Baths 1,072 SqFt$85,000 5.5% $89,900 
- 1/32 32 3 Beds 3 Baths 1,756 SqFt 3 Beds 3 Baths 1,756 SqFt$249,770 $249,770 
- 1/32 32 3 Beds 3 Baths 1,756 SqFt 3 Beds 3 Baths 1,756 SqFt$249,770 $249,770 
- 1/32 32 3 Beds 3 Baths 1,756 SqFt 3 Beds 3 Baths 1,756 SqFt$249,770 $249,770 
- 1/30 30 3 Beds 3 Baths 1,828 SqFt 3 Beds 3 Baths 1,828 SqFt$524,900 $524,900 
- 1/30 30 3 Beds 3 Baths 1,828 SqFt 3 Beds 3 Baths 1,828 SqFt$524,900 $524,900 
- 1/30 30 3 Beds 3 Baths 1,828 SqFt 3 Beds 3 Baths 1,828 SqFt$524,900 $524,900 
- 1/32 32 3 Beds 2 Baths 1,529 SqFt 3 Beds 2 Baths 1,529 SqFt$346,000 4.9% $329,900 
- 1/6 6 0.11 Acres 0.11 Acres$10,000 16.0% $11,900 

