Filters Reset
  Save Search (2) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 3 Baths 2,143 SqFt$500,000Open 11/9 1PM-4PM 3 Beds 3 Baths 2,143 SqFt$500,000Open 11/9 1PM-4PM
- 3D 5 Beds 4 Baths 3,730 SqFt$2,350,000Active 5 Beds 4 Baths 3,730 SqFt$2,350,000Active
- 3D 2 Beds 2 Baths 1,558 SqFt$2,495Price Dropped by $2K 2 Beds 2 Baths 1,558 SqFt$2,495Price Dropped by $2K
- 3D 3 Beds 2 Baths 1,438 SqFt$2,295Active 3 Beds 2 Baths 1,438 SqFt$2,295Active
- 3D 2 Beds 2 Baths 1,067 SqFt$359,000Active 2 Beds 2 Baths 1,067 SqFt$359,000Active
- 3D 4 Beds 4 Baths 3,564 SqFt$1,775,000Active 4 Beds 4 Baths 3,564 SqFt$1,775,000Active

