Filters Reset
Save Search (2)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 3 Baths 1,445 SqFt$227,900Open Sat 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,734 SqFt$317,900New - 1/14 14
4 Beds 2 Baths 1,715 SqFt$360,000Price Dropped by $10K4204 3rd ST W, Lehigh Acres, FL 33971
Listed by DMPP Real Estate and Investment Group
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,614 SqFt$1,890Active - 1/16 16
3 Beds 2 Baths 1,422 SqFt$305,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,719 SqFt$319,900Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,406 SqFt$1,795Active - 1/8 8
3 Beds 2 Baths 1,493 SqFt$235,000Price Dropped by $4K - 1/12 12
6 Beds 4 Baths 2,400 SqFt$449,000Price Dropped by $8K - 1/13 13
3 Beds 3 Baths 1,650 SqFt$345,000Price Dropped by $4K - 1/43 43
4 Beds 2 Baths 1,993 SqFt$317,500Price Dropped by $7K - 1/38 38
3 Beds 2 Baths 1,300 SqFt$1,900Active - 1/50 50
3 Beds 3 Baths 1,115 SqFt$264,900Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,630 SqFt$318,990Active - 1/17 17
3 Beds 2 Baths 1,267 SqFt$260,000Price Dropped by $5K - 1/15 15
3 Beds 3 Baths 1,638 SqFt$295,000Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,630 SqFt$345,000Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,752 SqFt$2,000Active - 1/25 25
3 Beds 2 Baths 1,747 SqFt$329,999Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,472 SqFt$290,000Price Dropped by $5K - 1/50 50
4 Beds 2 Baths 1,820 SqFt$289,900Price Dropped by $20K - 1/23 23
3 Beds 2 Baths 1,427 SqFt$275,000Price Dropped by $5K - 1/24 24
3 Beds 3 Baths 1,355 SqFt$264,000Active - 1/24 24
3 Beds 3 Baths 1,355 SqFt$264,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

