Filters Reset
Save Search (2)
Save your search to get Alerts
82 Properties
82 Properties Available In 33920
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2 Baths 2,094 SqFt$455,000Open Sat 12PM-4PM - 1/50 50
3 Beds 2 Baths 1,808 SqFt$399,995Open Sat 12PM-2PM22031 Edwards DR, Alva, FL 33920
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/38 38
3 Beds 2 Baths 2,084 SqFt$450,000Open Sat 12PM-4PM - 1/31 31
3 Beds 2 Baths 2,162 SqFt$395,000Open Sat 11AM-1PM16067 Palmetto Prairie DR, Alva, FL 33920
Listed by Cornerstone Coastal Properties
Single Family Home
- 3D
3 Beds 2 Baths 1,662 SqFt$349,000Open Sat 12PM-4PM - 1/24 24
6 Beds 4 Baths 2,919 SqFt$484,905Active - 1/24 24
6 Beds 4 Baths 2,919 SqFt$484,905Price Dropped by $15K - 1/21 21
3 Beds 3 Baths 1,849 SqFt$429,054Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 1,884 SqFt$299,447Price Dropped by $30K - 1/32 32
3 Beds 3 Baths 2,201 SqFt$454,054Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,663 SqFt$350,000Price Dropped by $50K - 1/40 40
2 Beds 2 Baths 1,581 SqFt$329,900Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 2,925 SqFt$769,900Price Dropped by $20K - 1/40 40
4 Beds 3 Baths 2,418 SqFt$458,900Price Dropped by $1K - 1/38 38
3 Beds 3 Baths 2,202 SqFt$419,500Price Dropped by $10K - 1/43 43
4 Beds 2 Baths 1,828 SqFt$295,000Price Dropped by $5K - 1/11 11
1 Bed 1 Bath 675 SqFt$1,299Active - 1/50 50
3 Beds 3 Baths 2,878 SqFt$589,000Price Dropped by $51K - 1/50 50
3 Beds 2 Baths 1,940 SqFt$415,000Price Dropped by $10K - 1/14 14
3 Beds 3 Baths 2,198 SqFt$334,947Price Dropped by $22K - 1/21 21
4 Beds 3 Baths 1,933 SqFt$324,947Price Dropped by $18K - 1/30 30
3 Beds 3 Baths 1,387 SqFt$324,000Price Dropped by $11K - 1/50 50
4 Beds 3 Baths 2,606 SqFt$450,000Price Dropped by $25K - 1/50 50
4 Beds 2 Baths 1,851 SqFt$369,999Price Dropped by $9K
- 1
- 2
- 3
- 4

