Filters Reset
Save Search (1)
Save your search to get Alerts
34.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 1 Bath 768 SqFt$500,000Active
- 1/33 334 Beds 3 Baths 1,996 SqFt$499,900Active
- 1/40 403 Beds 2 Baths 1,836 SqFt$499,900Pending
- 1/21 213 Beds 2 Baths 2,296 SqFt$499,000Active
- 1/30 302 Beds 2 Baths 924 SqFt$495,000Pending
- 1/35 353 Beds 2 Baths 2,056 SqFt$495,000Active
- 1/45 453 Beds 2 Baths 2,047 SqFt$485,000Pending
- 1/48 482 Beds 2 Baths 1,515 SqFt$480,000Active
- 1/50 504 Beds 2 Baths 1,985 SqFt$475,000Active
- 1/39 392 Beds 2 Baths 1,433 SqFt$450,000Price Dropped by $25K
- 1/45 452 Beds 2 Baths 1,727 SqFt$449,000Active
- 1/25 253 Beds 2 Baths 1,057 SqFt$429,000Price Dropped by $20K
9899 Pennsylvania AVE, Bonita Springs, FL 34135
Listed by Palm Paradise Realty Group
Single Family Home
- 1/37 374 Beds 3 Baths 2,032 SqFt$425,000Active
- 1/50 503 Beds 2 Baths 1,561 SqFt$424,000Active
- 1/27 273 Beds 2 Baths 1,749 SqFt$420,000Active
- 1/8 83 Beds 2 Baths 1,770 SqFt$416,000Active