Filters Reset
Save Search (2)
Save your search to get Alerts
5.8K Properties
5,803 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,569 SqFt$685,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 2,269 SqFt$888,565Open Sat 12PM-5PM
- 1/42 423 Beds 2 Baths 2,188 SqFt$725,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 2,056 SqFt$630,840Pending
- 1/17 174 Beds 3 Baths 1,950 SqFt$999,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 3,209 SqFt$975,000Open Sat 10AM-12PM
- 1/50 503 Beds 2 Baths 1,950 SqFt$799,000Open Sat 11AM-3PM
- 1/50 502 Beds 3 Baths 1,524 SqFt$675,000Open Thu 10AM-12PM
- 1/50 503 Beds 3 Baths 3,010 SqFt$775,000Open Sat 1PM-4PM
- 1/32 324 Beds 3 Baths 2,370 SqFt$779,000Open Sat 12PM-2PM
- 1/45 453 Beds 3 Baths 1,968 SqFt$625,000Open 7/12 11AM-2PM
- 1/38 383 Beds 2 Baths 1,957 SqFt$678,500Open 7/9 11:30AM-2:30PM
- 3D3 Beds 3 Baths 2,032 SqFt$720,000Open 7/13 1PM-3PM
- 1/50 504 Beds 2 Baths 2,333 SqFt$949,900Open Sat 12PM-2PM
5010 La Costa Island CT, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/50 505 Beds 3 Baths 3,464 SqFt$899,900Open Sun 1PM-3PM
- 1/50 503 Beds 4 Baths 2,599 SqFt$799,000Open Sun 1PM-4PM
- 1/38 382 Beds 2 Baths 1,796 SqFt$760,000Open Sun 1PM-3PM
- 1/18 183 Beds 4 Baths 2,506 SqFt$1,159,000Open Wed 11AM-4PM
- 3D3 Beds 3 Baths 2,235 SqFt$999,000Open Wed 11AM-4PM
- 1/42 423 Beds 3 Baths 1,900 SqFt$898,000Open Sat 11AM-2PM
- 1/47 473 Beds 3 Baths 2,413 SqFt$832,005Open Sat 12PM-4PM
- 3D4 Beds 4 Baths 3,617 SqFt$780,760Open Sat 12PM-5PM
- 1/48 484 Beds 3 Baths 2,686 SqFt$749,000Open Sun 1PM-4PM
7859 Berkshire Pines DR, Naples, FL 34104
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/36 364 Beds 2 Baths 1,506 SqFt$619,000Open Sun 12PM-2PM