Filters Reset
Save Search (2)
Save your search to get Alerts
5.7K Properties
5,694 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 2,032 SqFt$765,000Pending - 1/48 48
3 Beds 2 Baths 2,095 SqFt$699,000Open 11/23 1PM-3PM9471 Cedar Creek DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 3D
2 Beds 2 Baths 2,181 SqFt$689,900Open 11/23 1PM-4PM - 1/48 48
2 Beds 2 Baths 1,470 SqFt$935,000Open 11/23 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,667 SqFt$895,000Open 11/23 1PM-4PM - 1/29 29
3 Beds 2 Baths 1,955 SqFt$650,000Open 11/23 1PM-4PM25374 Galashields CIR, Bonita Springs, FL 34134
Listed by John R. Wood Properties
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,564 SqFt$649,000Open 11/23 12PM-2PM - 1/40 40
2 Beds 2 Baths 1,205 SqFt$625,000Open 11/23 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,884 SqFt$617,500Open 11/23 1PM-4PM - 1/44 44
4 Beds 3 Baths 3,390 SqFt$599,900Open 11/23 12PM-2PM - 1/35 35
2 Beds 2 Baths 1,204 SqFt$582,000Open 11/23 1PM-4PM - 1/47 47
3 Beds 3 Baths 2,254 SqFt$925,000Open 11/23 1PM-4PM28422 Montecristo LOOP, Bonita Springs, FL 34135
Listed by Realty World J. PAVICH R.E.
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,730 SqFt$774,900Open 11/23 12:30PM-3:30PM - 1/22 22
3 Beds 3 Baths 2,445 SqFt$749,900Open 11/23 1PM-3PM - 1/38 38
4 Beds 4 Baths 2,885 SqFt$664,000Open Wed 11AM-4PM - 1/41 41
4 Beds 3 Baths 2,676 SqFt$639,900Open 11/23 12PM-3PM - 1/35 35
2 Beds 2 Baths 1,454 SqFt$599,000Open 11/23 1PM-4PM - 3D
3 Beds 2 Baths 2,088 SqFt$591,180Open 11/23 12PM-5PM - 1/49 49
4 Beds 3 Baths 2,035 SqFt$579,000Open Fri 11AM-3PM - 1/25 25
3 Beds 3 Baths 2,483 SqFt$969,000Open 11/23 12PM-5PM - 1/30 30
3 Beds 3 Baths 2,052 SqFt$829,000Open 11/23 1PM-4PM - 1/50 50
3 Beds 3 Baths 3,082 SqFt$749,000Open 11/23 12PM-2PM - 1/38 38
5 Beds 3 Baths 3,137 SqFt$665,000Open 11/23 1PM-4PM - 1/46 46
4 Beds 2 Baths 2,375 SqFt$664,900Open 11/23 1PM-3PM
