Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,688 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 3,074 SqFt$1,639,000Open Sun 12PM-2PM
- 1/27 273 Beds 2 Baths 1,616 SqFt$1,295,000Open Sun 1PM-4PM
- 1/45 453 Beds 4 Baths 2,407 SqFt$1,290,000Open Sat 12PM-4PM
- 1/35 353 Beds 3 Baths 2,062 SqFt$1,300,000Open Sun 1PM-4PM
- 1/47 474 Beds 6 Baths 3,164 SqFt$1,349,999Pending
- 1/34 344 Beds 4 Baths 3,323 SqFt$1,675,000Open Sun 1PM-4PM
- 1/20 203 Beds 3 Baths 2,552 SqFt$1,349,000Open Sun 1PM-3:30PM
- 1/48 486 Beds 5 Baths 4,113 SqFt$1,425,000Open Sun 1PM-4PM
- 1/37 373 Beds 3 Baths 2,434 SqFt$1,595,000Open Sun 1PM-3PM
- 1/34 345 Beds 4 Baths 2,822 SqFt$1,300,000Open Sun 12PM-3PM
- 1/26 264 Beds 5 Baths 3,016 SqFt$1,790,000Open Sat 1PM-4PM
- 1/23 232 Beds 2 Baths 1,236 SqFt$1,225,000Open Mon 1PM-4PM
- 1/45 453 Beds 3 Baths 2,213 SqFt$1,289,000Open Sat 2PM-4PM
- 1/41 412 Beds 3 Baths 1,409 SqFt$1,295,000Open Sun 12PM-4PM
- 1/39 394 Beds 2 Baths 2,628 SqFt$1,200,000Open Sat 12PM-2PM
- 1/50 503 Beds 5 Baths 3,568 SqFt$1,299,000Open Sat 12PM-3PM
- 1/45 453 Beds 4 Baths 3,421 SqFt$1,580,000Open Sun 10AM-12PM
- 1/40 403 Beds 4 Baths 2,562 SqFt$1,799,000Open Sun 2PM-4PM
- 1/43 434 Beds 4 Baths 3,215 SqFt$1,349,900Open Sun 1PM-3PM
3740 Lakemont DR, Bonita Springs, FL 34134
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/50 505 Beds 4 Baths 4,939 SqFt$1,200,000Open Sun 2PM-5PM
- 1/33 334 Beds 3 Baths 2,238 SqFt$1,590,000Open Sat 11AM-2PM
- 1/29 293 Beds 3 Baths 2,001 SqFt$1,350,000Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 1,826 SqFt$1,550,000Open Sun 11AM-2PM
- 1/50 503 Beds 3 Baths 2,237 SqFt$1,469,000Open Sun 1PM-3PM