Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,382 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 4 Baths 3,347 SqFt$1,650,000Active
- 1/34 345 Beds 3 Baths 2,227 SqFt$1,490,000Pending
- 1/39 393 Beds 2 Baths 2,353 SqFt$1,249,000Active
- 1/46 463 Beds 3 Baths 2,791 SqFt$1,199,000Active
- 1/4 43 Beds 2 Baths 2,265 SqFt$1,200,000Pending
- 1/14 143 Beds 3 Baths 1,986 SqFt$1,690,000Pending
- 1/43 434 Beds 3 Baths 2,570 SqFt$1,349,999Active
- 1/39 392 Beds 2 Baths 2,355 SqFt$1,225,000Active
- 1/50 502 Beds 2 Baths 1,271 SqFt$1,150,000Active
- 1/47 476 Beds 3 Baths 3,324 SqFt$1,395,500Active
- 1/22 224 Beds 3 Baths 2,031 SqFt$1,294,000Active
- 1/32 322 Beds 3 Baths 2,159 SqFt$1,200,000Price Dropped by $100K
- 1/50 504 Beds 3 Baths 2,275 SqFt$1,240,000Price Dropped by $10K
- 1/50 503 Beds 4 Baths 2,923 SqFt$1,499,000Active
- 1/35 353 Beds 2 Baths 1,595 SqFt$1,195,000Active
- 1/22 223 Beds 3 Baths 2,256 SqFt$1,575,000Active
143 Useppa Island, Useppa Island, FL 33924
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/47 475 Beds 4 Baths 3,927 SqFt$1,599,999Active
- 1/20 204 Beds 3 Baths 2,152 SqFt$1,340,000Price Dropped by $30K
- 1/5 52 Beds 2 Baths 972 SqFt$1,500,000Active
1315 Sandpiper ST, Naples, FL 34102
Listed by Seaside Properties of South Florida, Inc.
Single Family Home
- 1/40 403 Beds 4 Baths 3,240 SqFt$1,400,000Pending
- 2 Beds 2 Baths 1,872 SqFt$1,249,000Active
- 1/45 452 Beds 2 Baths 1,323 SqFt$1,599,000Active
- 1/41 413 Beds 2 Baths 1,927 SqFt$1,299,000Active
- 1/50 505 Beds 3 Baths 3,490 SqFt$1,450,000Pending