Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths 1,168 SqFt$84,900Active
- 1/31 313 Beds 3 Baths 1,541 SqFt$1,900Active
- 1/40 403 Beds 3 Baths 1,347 SqFt$1,875Active
- 1/49 493 Beds 5 Baths 2,605 SqFt$799,900Pending
3649 Avenida Del Vera, North Fort Myers, FL 33917
Listed by Magnolia Landing Realty, LLC
Single Family Home
- 3D4 Beds 2 Baths 1,828 SqFt$327,140Active
3643 CROSSWATER DR, North Fort Myers, FL 33917
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 1/35 352 Beds 2 Baths 1,208 SqFt$325,000Active
- 1/20 203 Beds 2 Baths 1,670 SqFt$305,999Pending
3666 CROSSWATER DR, North Fort Myers, FL 33917
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 1/24 242 Beds 2 Baths 1,310 SqFt$285,000Active
- 1/43 432 Beds 2 Baths 1,412 SqFt$219,900Active
- 1/38 382 Beds 2 Baths 1,190 SqFt$195,000Active
- 1/20 202 Beds 1 Bath 1,423 SqFt$165,000Pending
- 1/22 222 Beds 2 Baths 1,114 SqFt$152,000Active
- 1/26 262 Beds 2 Baths 1,378 SqFt$90,000Pending
- 1/5 52 Beds 2 Baths 900 SqFt$75,000Pending
- 3D4 Beds 3 Baths 2,794 SqFt$549,900Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,644 SqFt$379,800Active
- 1/25 254 Beds 2 Baths 1,850 SqFt$375,000Active
16045 Beachberry DR, North Fort Myers, FL 33917
Listed by Fort Myers SWFL Realty Advisors, Corp.
Single Family Home
- 1/50 502 Beds 2 Baths 1,456 SqFt$174,000Price Dropped by $6K
- 1/13 133 Beds 2 Baths 957 SqFt$1,395Active
- 1/10 102 Beds 1 Bath 977 SqFt$175,000Active
- 1/7 72 Beds 2 Baths 908 SqFt$99,750Price Dropped by $15K
- 1/22 223 Beds 2 Baths 1,427 SqFt$329,900Active
18521 Cronin Sand LN, North Fort Myers, FL 33917
Listed by Steelbridge Realty LLC
Single Family Home
- 1/46 462 Beds 2 Baths 1,106 SqFt$149,999Active
- 1/39 392 Beds 2 Baths 1,118 SqFt$149,000Price Dropped by $10K