Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
7.14 Acres$700,000Active - 1/3 3
0.41 Acres$400,000Active - 1/14 14
50 Acres$2,400,000Active - 1/2 2
0.23 Acres$37,000Active - 1/10 10
0.52 Acres$349,999Active - 1/15 15
1.42 Acres$599,000Active - 1/7 7
0.52 Acres$90,000Active - 1/3 3
0.28 Acres$46,000Active1271 Gramac DR, North Fort Myers, FL 33917
Listed by Integrity Real Estate & Property Management Inc.
Vacant Land
1.26 Acres$88,999Active- 1/2 2
0.11 Acres$30,000Active - 1/2 2
0.11 Acres$30,000Active - 1/2 2
0.12 Acres$60,000Active - 1/11 11
2,000 SqFt$1,750,000Active - 1/6 6
0.29 Acres$26,000Active - 1/6 6
0.28 Acres$25,000Active - 1/6 6
0.28 Acres$25,000Active - 1/6 6
0.14 Acres$13,000Active - 1/16 16
1.13 Acres$99,900Pending - 1/20 20
0.33 Acres$68,000Price Dropped by $10K - 1/3 3
0.2 Acres$39,900Active - 1/2 2
3 Acres$399,000Active - 1/8 8
0.33 Acres$55,000Active - 1/11 11
10,450 Sqft Lot$58,000Active - 1/24 24
1.14 Acres Lot$3,250Active
