Filters Reset
Save Search (1)
Save your search to get Alerts
818 Properties
818 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
0.81 Acres$1,490,000Active - 1/18 18
0.75 Acres$1,790,000Active - 1/4 4
0.22 Acres$599,000Active - 1/14 14
0.25 Acres$1,500,000Active - 1/20 20
0.39 Acres$466,000Active - 1/20 20
0.38 Acres$419,000Active - 1/25 25
1 Acres$199,000Pending - 1/34 34
0.24 Acres$350,000Active - 1/14 14
0.2 Acres$1,800,000Active - 1/29 29
$239,000Active
0.53 Acres Lot$1,249,000Active1206 Blue Hill Creek DR, Marco Island, FL 34145
Listed by Marco Island Realty LLC
Single Family Home
- 1/5 5
8,712 Sqft Lot$2,750,000Active1046 Fieldstone DR, Marco Island, FL 34145
Listed by Independent Brokers Realty SF
Single Family Home
- 1/10 10
0.2 Acres$1,649,000Active - 1/14 14
8,712 Sqft Lot$1,300,000Active459 Waterleaf CT, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/15 15
0.25 Acres$238,000Active - 1/14 14
0.38 Acres$980,000Active - 1/13 13
0.34 Acres$795,000Active - 1/14 14
0.37 Acres$795,000Active - 1/12 12
0.55 Acres$499,000Active - 1/21 21
1.08 Acres$225,000Pending - 1/14 14
0.19 Acres$1,595,000Active - 1/20 20
0.59 Acres$7,500,000Active - 1/28 28
0.5 Acres$384,900Active - 1/27 27
$389,000Price Dropped by $10K
