Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.23 Acres$24,900Active- 1/4 4
0.26 Acres$110,000Active - 1/6 6
0.24 Acres$79,000Active
0.23 Acres$27,000Active
0.23 Acres$24,000Active
0.23 Acres$22,000Active- 1/4 4
0.23 Acres$23,750Active - 1/5 5
0.23 Acres$23,750Active
0.23 Acres$30,000Active- 1/3 3
0.23 Acres$24,900Active - 1/4 4
0.23 Acres$22,000Active - 1/8 8
0.23 Acres$24,900Active - 1/7 7
0.23 Acres$29,500Price Dropped by $1K - 1/24 24
0.23 Acres$30,000Active - 1/24 24
0.25 Acres$30,000Active - 1/2 2
0.23 Acres$39,900Active - 1/4 4
0.23 Acres$19,900Active - 1/4 4
0.23 Acres$24,000Active - 1/8 8
0.24 Acres$41,200Active - 1/4 4
0.23 Acres$29,000Active - 1/2 2
0.25 Acres$17,900Active - 1/5 5
0.23 Acres$31,000Active - 1/2 2
0.23 Acres$29,900Active - 1/20 20
0.23 Acres$17,990Active
