Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.4K Properties
 1,378 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 3 Beds 3 Baths 1,766 SqFt$749,000Active 3 Beds 3 Baths 1,766 SqFt$749,000Active
- 1/50 50 3 Beds 2 Baths 2,127 SqFt$525,000Pending 3 Beds 2 Baths 2,127 SqFt$525,000Pending
- 1/26 26 2 Beds 2 Baths 1,530 SqFt$475,000Active 2 Beds 2 Baths 1,530 SqFt$475,000Active
- 1/31 31 2 Beds 2 Baths 1,292 SqFt$375,000Active 2 Beds 2 Baths 1,292 SqFt$375,000Active
- 1/21 21 3 Beds 3 Baths 2,282 SqFt$5,300Active 3 Beds 3 Baths 2,282 SqFt$5,300Active
- 1/28 28 3 Beds 3 Baths 2,282 SqFt$2,200Active 3 Beds 3 Baths 2,282 SqFt$2,200Active
- 1/22 22 2 Beds 2 Baths 778 SqFt$379,000Active 2 Beds 2 Baths 778 SqFt$379,000Active
- 1/30 30 2 Beds 2 Baths 1,306 SqFt$329,000Price Dropped by $25K 2 Beds 2 Baths 1,306 SqFt$329,000Price Dropped by $25K
- 1/40 40 1 Bed 2 Baths 1,170 SqFt$254,900Price Dropped by $15K 1 Bed 2 Baths 1,170 SqFt$254,900Price Dropped by $15K
- 1/16 16 1 Bed 1 Bath 408 SqFt$80,000Active 1 Bed 1 Bath 408 SqFt$80,000Active
- 1/20 20 2 Beds 4 Baths 2,653 SqFt$14,500Active 2 Beds 4 Baths 2,653 SqFt$14,500Active
- 1/46 46 5 Beds 4 Baths 4,341 SqFt$1,225,000Pending 5 Beds 4 Baths 4,341 SqFt$1,225,000Pending
- 1/34 34 3 Beds 3 Baths 1,974 SqFt$410,000Active 3 Beds 3 Baths 1,974 SqFt$410,000Active
- 1/27 27 2 Beds 2 Baths 1,750 SqFt$799,000Price Dropped by $40K 2 Beds 2 Baths 1,750 SqFt$799,000Price Dropped by $40K
- 1/39 39 2 Beds 2 Baths 1,196 SqFt$264,900Active 2 Beds 2 Baths 1,196 SqFt$264,900Active
- 1/18 18 3 Beds 2 Baths 1,828 SqFt$2,500Active 3 Beds 2 Baths 1,828 SqFt$2,500Active10101 Villagio Palms WAY #207, Estero, FL 33928Listed by Real Broker, LLC Single Family Home, Condo   
- 1/21 21 2 Beds 1 Bath 805 SqFt$129,000Active 2 Beds 1 Bath 805 SqFt$129,000Active
- 1/20 20 2 Beds 1 Bath 600 SqFt$600,000Active 2 Beds 1 Bath 600 SqFt$600,000Active
- 3D 3 Beds 2 Baths 1,253 SqFt$2,624Pending 3 Beds 2 Baths 1,253 SqFt$2,624Pending
- 3D 2 Beds 2 Baths 1,049 SqFt$2,247Pending 2 Beds 2 Baths 1,049 SqFt$2,247Pending
- 3D 2 Beds 2 Baths 1,052 SqFt$2,135Pending 2 Beds 2 Baths 1,052 SqFt$2,135Pending
- 1/36 36 2 Beds 2 Baths 1,060 SqFt$1,948Pending 2 Beds 2 Baths 1,060 SqFt$1,948Pending
- 3D 1 Bed 1 Bath 738 SqFt$1,828Pending 1 Bed 1 Bath 738 SqFt$1,828Pending
- 3D 1 Bath 540 SqFt$1,546Pending 1 Bath 540 SqFt$1,546Pending
