Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
1 Bed 1 Bath 687 SqFt$675,000Active - 1/34 34
1 Bed 2 Baths 684 SqFt$549,000Active - 1/32 32
1 Bed 1 Bath 586 SqFt$414,500Active - 1/48 48
3 Beds 3 Baths 1,500 SqFt$1,475,000Active - 1/33 33
2 Beds 2 Baths 960 SqFt$1,650,000Active - 1/44 44
5 Beds 4 Baths 3,681 SqFt$5,950,000Active - 1/19 19
1 Bed 1 Bath 662 SqFt$349,000Active - 1/45 45
1 Bed 2 Baths 684 SqFt$545,000Active - 1/50 50
3 Beds 3 Baths 2,300 SqFt$1,550,000Active - 1/48 48
2 Beds 2 Baths 1,261 SqFt$674,000Active - 1/44 44
6 Beds 8 Baths 5,598 SqFt$6,500,000Active - 1/39 39
4 Beds 4 Baths 2,346 SqFt$1,895,000Active161 & 150 Nighthawk DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,148 SqFt$589,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,808 SqFt$1,595,000Active - 1/39 39
1 Bed 2 Baths 684 SqFt$599,000Active - 1/38 38
2 Beds 2 Baths 1,189 SqFt$1,495,000Active - 1/50 50
6 Beds 7 Baths 4,857 SqFt$4,800,000Active - 1/49 49
2 Beds 2 Baths 906 SqFt$654,500Active - 1/43 43
3 Beds 2 Baths 1,823 SqFt$1,179,999Active - 1/48 48
3 Beds 3 Baths 1,496 SqFt$1,439,000Active - 1/50 50
3 Beds 2 Baths 1,622 SqFt$1,325,000Pending - 1/24 24
5 Beds 5 Baths 4,729 SqFt$5,900,000Active - 1/48 48
3 Beds 3 Baths 1,496 SqFt$1,100,000Active - 1/50 50
2 Beds 2 Baths 1,323 SqFt$1,499,000Price Dropped by $100K
