Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 4 Baths 2,800 SqFt$3,195,000Open Sun 1PM-3PM
109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/34 343 Beds 3 Baths 2,654 SqFt$1,750,000New
117 Barefoot CIR #18, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/27 272 Beds 1 Bath 759 SqFt$357,000New
- 1/3 33 Beds 2 Baths 1,222 SqFt$799,000Pending
- 1/50 504 Beds 7 Baths 4,840 SqFt$3,849,000Active
- 1/37 373 Beds 3 Baths 1,800 SqFt$3,250Active
- 1/23 231 Bed 1 Bath 508 SqFt$289,900Active
- 1/26 263 Beds 4 Baths 1,863 SqFt$3,600Active
- 1/24 241 Bed 1 Bath 518 SqFt$1,800Active
- 1/40 403 Beds 4 Baths 2,200 SqFt$15,000Active
143 Barefoot CIR #5, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/21 211 Bed 1 Bath 518 SqFt$465,000Active
- 1/41 411 Bed 1 Bath 518 SqFt$349,000Active
- 1/26 262 Beds 3 Baths 1,498 SqFt$2,500Active
- 1/42 423 Beds 2 Baths 1,541 SqFt$1,700,000Active
- 1/38 384 Beds 6 Baths 3,586 SqFt$4,349,000Active
- 1/26 262 Beds 2 Baths 1,098 SqFt$11,000Active
- 1/45 452 Beds 2 Baths 1,098 SqFt$749,000Active
- 1/38 381 Bed 1 Bath 518 SqFt$349,000Active
- 1/24 241 Bed 1 Bath 508 SqFt$330,000Active
- 1/30 303 Beds 3 Baths 1,150 SqFt$1,500,000Active
- 1/32 322 Beds 3 Baths 1,498 SqFt$2,500Active
- 1/40 403 Beds 5 Baths 4,532 SqFt$19,000Active
235 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/21 213 Beds 4 Baths 1,873 SqFt$3,300Active
- 1/45 452 Beds 2 Baths 1,604 SqFt$15,000Active