Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 3 Baths 1,866 SqFt$495,000Price Dropped by $30K - 1/40 40
3 Beds 2 Baths 1,741 SqFt$5,000Active - 1/23 23
3 Beds 3 Baths 1,816 SqFt$589,000Active - 1/44 44
3 Beds 3 Baths 2,017 SqFt$3,500Active - 3D
5 Beds 3 Baths 3,194 SqFt$970,000Active - 1/15 15
3 Beds 2 Baths 1,908 SqFt$6,720Active - 1/35 35
4 Beds 3 Baths 2,420 SqFt$6,700Active - 1/50 50
3 Beds 3 Baths 2,211 SqFt$989,000Active - 1/42 42
2 Beds 2 Baths 1,200 SqFt$2,700Active - 1/22 22
3 Beds 4 Baths 2,200 SqFt$3,300Active1292 Kendari Terrace Kendari Terrace, Naples, FL 34113
Listed by Downing Frye Realty Inc.
Single Family Home
- 1/37 37
3 Beds 4 Baths 2,100 SqFt$6,500Active - 1/43 43
2 Beds 2 Baths 1,096 SqFt$6,000Active - 1/46 46
2 Beds 3 Baths 1,583 SqFt$5,900Active - 1/37 37
3 Beds 4 Baths 2,115 SqFt$525,000Active - 1/50 50
3 Beds 2 Baths 2,152 SqFt$478,000Price Dropped by $21K - 1/27 27
3 Beds 4 Baths 2,115 SqFt$3,500Active - 1/33 33
2 Beds 3 Baths 1,583 SqFt$6,000Active - 1/50 50
3 Beds 4 Baths 2,506 SqFt$899,000Price Dropped by $100K - 1/34 34
3 Beds 2 Baths 1,572 SqFt$7,000Active - 1/43 43
3 Beds 3 Baths 1,497 SqFt$440,000Price Dropped by $4K
3 Beds 3 Baths 1,556 SqFt$3,000Pending- 1/44 44
2 Beds 2 Baths 1,897 SqFt$6,500Active - 1/39 39
4 Beds 3 Baths 2,006 SqFt$599,000Pending - 1/42 42
3 Beds 3 Baths 1,973 SqFt$669,000Active
