Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 4 Baths 4,487 SqFt$7,350,000Price Dropped by $345K
- 1/38 385 Beds 5 Baths 4,585 SqFt$40,000Active
- 1/50 505 Beds 4 Baths 4,642 SqFt$7,199,000Active
- 1/46 466 Beds 9 Baths 6,923 SqFt$10,500,000Price Dropped by $450K
- 1/12 123 Beds 4 Baths 2,930 SqFt$11,495,000Active
- 1/33 334 Beds 5 Baths 6,442 SqFt$7,750,000Price Dropped by $1.0M
- 1/50 505 Beds 7 Baths 6,603 SqFt$18,995,000Price Dropped by $2.0M
- 1/35 353 Beds 4 Baths 3,140 SqFt$6,995,000Active
- 1/18 186 Beds 9 Baths 11,279 SqFt$77,000,000Active
- 1/50 504 Beds 6 Baths 5,852 SqFt$12,900,000Active
- 1/32 326 Beds 9 Baths 6,456 SqFt$12,995,000Price Dropped by $1.0M
- 1/6 65 Beds 7 Baths 6,585 SqFt$19,995,000Active
- 1/17 173 Beds 4 Baths 4,332 SqFt$6,200,000Pending
- 1/28 285 Beds 6 Baths 6,256 SqFt$13,950,000Active
- 1/31 314 Beds 4 Baths 3,201 SqFt$6,999,000Active
- 1/24 243 Beds 3 Baths 2,347 SqFt$8,900,000Active
- 1/50 505 Beds 6 Baths 4,812 SqFt$10,678,000Active
- 1/23 233 Beds 2 Baths 2,228 SqFt$8,000Active
- 1/36 363 Beds 2 Baths 2,115 SqFt$2,995,000Price Dropped by $505K
- 1/25 255 Beds 6 Baths 5,712 SqFt$16,495,000Pending
- 1/50 505 Beds 4 Baths 4,642 SqFt$28,000Price Dropped by $2K
- 1/21 213 Beds 2 Baths 2,631 SqFt$4,400,000Pending
- 1/49 496 Beds 13 Baths 6,360 SqFt$34,500,000Active
1880 Gulf Shore BLVD S, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/27 274 Beds 4 Baths 3,301 SqFt$5,595,000Active