Filters Reset
Save Search (1)
Save your search to get Alerts
836 Properties
836 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 3 Baths 2,274 SqFt$975,000Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 1,284 SqFt$339,900Open Sun 11AM-1PM
- 1/42 423 Beds 3 Baths 1,778 SqFt$1,000,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 1,604 SqFt$1,100,000Open Sun 1PM-4PM
- 1/24 243 Beds 3 Baths 2,625 SqFt$795,000Open Sun 1PM-4PM
- 1/21 212 Beds 2 Baths 1,350 SqFt$637,000Open Sat 2PM-4PM
- 1/45 453 Beds 5 Baths 4,068 SqFt$1,975,000Open Sun 1PM-3PM
- 1/35 354 Beds 3 Baths 2,856 SqFt$1,249,000Open 9/21 1PM-4PM
- 1/41 413 Beds 4 Baths 3,421 SqFt$2,549,000Open Sun 1PM-4PM
- 1/27 273 Beds 2 Baths 2,072 SqFt$625,000Open Sat 10:30AM-12PM
- 1/28 283 Beds 3 Baths 2,003 SqFt$1,400,000Open Sun 1PM-4PM
- 1/29 292 Beds 2 Baths 1,504 SqFt$549,000Open Sun 1PM-4PM
- 1/15 153 Beds 2 Baths 1,858 SqFt$585,000Open Sun 1PM-3PM
- 1/27 273 Beds 3 Baths 2,984 SqFt$739,900Open Sat 12PM-3PM
- 1/42 424 Beds 4 Baths 2,800 SqFt$3,195,000Open Sun 1PM-3PM
109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/49 494 Beds 7 Baths 7,838 SqFt$4,700,000Open 10/12 1PM-3PM
- 1/37 372 Beds 2 Baths 1,560 SqFt$999,999Open Sun 12PM-3PM
- 1/13 133 Beds 2 Baths 1,881 SqFt$560,000Open Sun 1PM-3PM
- 1/46 464 Beds 5 Baths 4,068 SqFt$2,395,000Open Sun 1PM-3PM
5051 Pelican Colony BLVD #501, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/49 494 Beds 7 Baths 4,704 SqFt$4,150,000New
- 1/40 403 Beds 2 Baths 1,726 SqFt$2,500,000New
- 1/27 273 Beds 3 Baths 2,060 SqFt$649,000New
- 1/28 282 Beds 2 Baths 1,076 SqFt$319,900New
- 1/35 352 Beds 2 Baths 1,604 SqFt$1,535,000New