Filters Reset
  Save Search (1) 
   Save your search to get Alerts
934 Properties
 934 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 3 Beds 2 Baths 1,867 SqFt$519,000Open Sun 1PM-4PM 3 Beds 2 Baths 1,867 SqFt$519,000Open Sun 1PM-4PM25208 Pelican Creek CIR #201, Bonita Springs, FL 34134Listed by Royal Shell Real Estate, Inc. Condo   
- 1/46 46 3 Beds 2 Baths 1,658 SqFt$519,000Open Sat 1PM-3:30PM 3 Beds 2 Baths 1,658 SqFt$519,000Open Sat 1PM-3:30PM
- 1/28 28 3 Beds 4 Baths 2,995 SqFt$1,599,000Open Sun 1PM-4PM 3 Beds 4 Baths 2,995 SqFt$1,599,000Open Sun 1PM-4PM
- 1/26 26 3 Beds 3 Baths 2,656 SqFt$1,535,000Open Sun 1PM-4PM 3 Beds 3 Baths 2,656 SqFt$1,535,000Open Sun 1PM-4PM4520 Colony Villas DR #2102, Bonita Springs, FL 34134Listed by Premier Sotheby's Int'l Realty Condo   
- 1/25 25 3 Beds 3 Baths 2,656 SqFt$1,515,000Open Sun 1PM-4PM 3 Beds 3 Baths 2,656 SqFt$1,515,000Open Sun 1PM-4PM
- 1/21 21 3 Beds 4 Baths 2,425 SqFt$1,299,000Open Sun 2PM-4PM 3 Beds 4 Baths 2,425 SqFt$1,299,000Open Sun 2PM-4PM
- 1/16 16 3 Beds 2 Baths 1,363 SqFt$625,000Open Sun 11AM-2PM 3 Beds 2 Baths 1,363 SqFt$625,000Open Sun 11AM-2PM
- 1/24 24 3 Beds 3 Baths 2,212 SqFt$749,900Open 11/16 1PM-4PM 3 Beds 3 Baths 2,212 SqFt$749,900Open 11/16 1PM-4PM3630 Sawgrass CT, Bonita Springs, FL 34134Listed by Royal Shell Real Estate, Inc. Single Family Home   
- 1/45 45 3 Beds 2 Baths 1,657 SqFt$525,000Open Sun 1PM-4PM 3 Beds 2 Baths 1,657 SqFt$525,000Open Sun 1PM-4PM
- 1/46 46 2 Beds 2 Baths 1,555 SqFt$799,000Open 11/9 11AM-1PM 2 Beds 2 Baths 1,555 SqFt$799,000Open 11/9 11AM-1PM
- 1/21 21 3 Beds 3 Baths 2,373 SqFt$1,190,000Open Sun 2PM-4PM 3 Beds 3 Baths 2,373 SqFt$1,190,000Open Sun 2PM-4PM
- 1/49 49 3 Beds 2 Baths 1,815 SqFt$525,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,815 SqFt$525,000Open Sat 2PM-4PM
- 1/44 44 3 Beds 2 Baths 1,753 SqFt$1,295,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,753 SqFt$1,295,000Open Sun 1PM-3PM
- 1/44 44 4 Beds 6 Baths 3,586 SqFt$4,289,000Open Fri 12PM-4PM 4 Beds 6 Baths 3,586 SqFt$4,289,000Open Fri 12PM-4PM
- 1/26 26 3 Beds 4 Baths 2,654 SqFt$1,799,000Open Sun 2PM-4PM 3 Beds 4 Baths 2,654 SqFt$1,799,000Open Sun 2PM-4PM
- 1/40 40 2 Beds 2 Baths 1,083 SqFt$599,999Open Fri 2PM-4PM 2 Beds 2 Baths 1,083 SqFt$599,999Open Fri 2PM-4PM
- 1/50 50 4 Beds 7 Baths 4,840 SqFt$3,749,000Open Sun 1PM-4PM 4 Beds 7 Baths 4,840 SqFt$3,749,000Open Sun 1PM-4PM
- 1/45 45 3 Beds 3 Baths 2,093 SqFt$659,000Open Sun 1PM-4PM 3 Beds 3 Baths 2,093 SqFt$659,000Open Sun 1PM-4PM
- 1/33 33 3 Beds 3 Baths 2,086 SqFt$919,000Open Sun 2PM-4PM 3 Beds 3 Baths 2,086 SqFt$919,000Open Sun 2PM-4PM
- 1/16 16 4 Beds 2 Baths 2,309 SqFt$639,000Open Sat 1PM-3PM 4 Beds 2 Baths 2,309 SqFt$639,000Open Sat 1PM-3PM
- 1/32 32 2 Beds 2 Baths 1,173 SqFt$379,900Open Sun 12PM-2PM 2 Beds 2 Baths 1,173 SqFt$379,900Open Sun 12PM-2PM
- 1/31 31 3 Beds 4 Baths 2,961 SqFt$1,525,000Open Sun 2PM-4PM 3 Beds 4 Baths 2,961 SqFt$1,525,000Open Sun 2PM-4PM
- 1/20 20 2 Beds 2 Baths 1,534 SqFt$345,000Open Sun 1PM-3PM 2 Beds 2 Baths 1,534 SqFt$345,000Open Sun 1PM-3PM
- 1/22 22 3 Beds 2 Baths 2,170 SqFt$489,900Open Sat 2PM-4PM 3 Beds 2 Baths 2,170 SqFt$489,900Open Sat 2PM-4PM
