Filters Reset
Save Search (1)
Save your search to get Alerts
928 Properties
928 Properties Available In 34113
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
2 Beds 2 Baths 1,062 SqFt$7,000Active - 1/3 3
3 Beds 2 Baths 1,600 SqFt$2,999Active - 1/24 24
2 Beds 2 Baths 1,194 SqFt$5,000Active - 1/43 43
2 Beds 3 Baths 2,090 SqFt$989,000Active - 1/32 32
3 Beds 2 Baths 1,472 SqFt$3,500Active - 1/50 50
2 Beds 2 Baths 1,719 SqFt$9,500Active - 1/33 33
3 Beds 3 Baths 2,390 SqFt$12,000Active - 1/49 49
2 Beds 2 Baths 1,232 SqFt$7,500Active - 1/49 49
2 Beds 2 Baths 1,408 SqFt$7,000Active - 1/50 50
2 Beds 2 Baths 1,256 SqFt$3,830Active - 1/47 47
3 Beds 3 Baths 2,039 SqFt$575,000Active - 1/38 38
2 Beds 2 Baths 1,880 SqFt$460,000Price Dropped by $15K - 1/46 46
3 Beds 3 Baths 2,214 SqFt$8,500Active - 1/50 50
2 Beds 2 Baths 1,232 SqFt$459,900Active - 1/49 49
2 Beds 2 Baths 1,232 SqFt$6,000Active - 1/37 37
3 Beds 2 Baths 2,190 SqFt$13,900Active - 1/50 50
3 Beds 3 Baths 2,871 SqFt$15,000Active - 1/43 43
2 Beds 2 Baths 1,404 SqFt$6,750Active9092 Chula Vista ST #11003, Naples, FL 34113
Listed by Napoli Realty Services, LLC
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,565 SqFt$9,500Active - 1/36 36
3 Beds 2 Baths 1,635 SqFt$6,500Active - 1/49 49
2 Beds 2 Baths 1,390 SqFt$5,700Active - 1/18 18
2 Beds 2 Baths 1,406 SqFt$5,000Active - 1/45 45
4 Beds 5 Baths 2,824 SqFt$16,900Active - 1/44 44
2 Beds 2 Baths 1,321 SqFt$6,500Active
