Filters Reset
Save Search (1)
Save your search to get Alerts
897 Properties
897 Properties Available In 34113
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,466 SqFt$699,000Open Sun 1PM-4PM
- 1/39 392 Beds 3 Baths 1,901 SqFt$1,475,000Open Sun 1PM-4PM
- 1/11 112 Beds 2 Baths 1,137 SqFt$439,000Open Sun 12:01PM-2PM
- 1/32 323 Beds 2 Baths 2,083 SqFt$809,000Open Sun 1PM-4PM
- 1/23 232 Beds 2 Baths 1,411 SqFt$678,000Open Sat 11AM-2PM
- 1/50 502 Beds 3 Baths 1,441 SqFt$375,000Open Sat 1PM-4PM
- 1/46 463 Beds 4 Baths 2,558 SqFt$2,250,000Open Sun 1PM-4PM
- 1/50 503 Beds 4 Baths 2,506 SqFt$999,000Open Sun 1PM-4PM
- 1/14 143 Beds 2 Baths 1,294 SqFt$347,000Open Sun 1PM-4PM
- 1/28 282 Beds 2 Baths 1,019 SqFt$240,000Open Sat 1PM-4PM
- 1/38 382 Beds 2 Baths 1,880 SqFt$475,000Open Sun 2PM-4PM
- 1/48 484 Beds 2 Baths 2,165 SqFt$879,000New
143 Saint Andrews BLVD, Naples, FL 34113
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/20 203 Beds 2 Baths 2,099 SqFt$11,000New
- 1/46 462 Beds 2 Baths 1,000 SqFt$1,975New
- 1/31 313 Beds 4 Baths 3,289 SqFt$12,000New
- 1/30 302 Beds 3 Baths 1,531 SqFt$3,200New
9118 Chula Vista ST #12002, Naples, FL 34113
Listed by Coastal Intl Properties LLC
Single Family Home
- 1/11 112 Beds 2 Baths 1,060 SqFt$2,000New
- 1/48 482 Beds 2 Baths 1,194 SqFt$509,900New
- 1/22 223 Beds 2 Baths 1,771 SqFt$455,000New
- 1/24 242 Beds 2 Baths 1,133 SqFt$3,800New
- 1/18 182 Beds 2 Baths 1,125 SqFt$1,975New
- 1/23 232 Beds 2 Baths 1,634 SqFt$7,000New
- 1/12 122 Beds 2 Baths 979 SqFt$1,650New
- 1/39 392 Beds 2 Baths 2,016 SqFt$1,550,000New