Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,207 Properties Available In 34112
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 5 Baths 3,578 SqFt$4,375,000Open Wed 10AM-2PM
- 1/16 163 Beds 3 Baths 1,986 SqFt$1,825,200Open Wed 2PM-4PM
- 1/21 213 Beds 3 Baths 1,404 SqFt$849,900Open Sun 11AM-2PM
- 1/38 384 Beds 4 Baths 1,947 SqFt$1,148,000Open Thu 2PM-4PM
- 1/41 414 Beds 2 Baths 1,935 SqFt$749,000New
- 1/19 193 Beds 2 Baths 1,495 SqFt$399,900New
- 1/32 323 Beds 2 Baths 2,212 SqFt$999,999New
- 1/36 362 Beds 2 Baths 1,215 SqFt$180,000Price Dropped by $45K
- 1/31 311 Bed 1 Bath 650 SqFt$149,900New
- 1/28 283 Beds 2 Baths 2,212 SqFt$4,800New
- 1/25 252 Beds 2 Baths 1,246 SqFt$4,000New
- 1/13 132 Beds 2 Baths 1,100 SqFt$2,500New
- 1/19 192 Beds 2 Baths 1,027 SqFt$2,390New
- 1/43 432 Beds 2 Baths 1,414 SqFt$2,100New
- 1/16 163 Beds 2 Baths 1,466 SqFt$425,000New
- 1/13 133 Beds 3 Baths 2,009 SqFt$747,900New
- 1/10 102 Beds 2 Baths 1,803 SqFt$717,900New
- 1/26 262 Beds 2 Baths 1,705 SqFt$625,000New
- 1/40 402 Beds 2 Baths 1,100 SqFt$299,000New
- 1/24 244 Beds 4 Baths 2,500 SqFt$5,000New
1961 E Crown Pointe BLVD, Naples, FL 34112
Listed by Keller Williams Realty Naples
Single Family Home
- 1/35 352 Beds 2 Baths 1,660 SqFt$3,000New
- 1/50 503 Beds 3 Baths 2,727 SqFt$1,695,000New
- 1/22 222 Beds 2 Baths 1,023 SqFt$825,000New
- 1/32 323 Beds 2 Baths 2,184 SqFt$589,000New