Filters Reset
Save Search (1)
Save your search to get Alerts
788 Properties
788 Properties Available In 34103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 2 Baths 1,537 SqFt$799,900Active - 1/15 15
2 Beds 2 Baths 864 SqFt$450,000Active - 1/27 27
2 Beds 2 Baths 1,671 SqFt$12,800Active - 1/49 49
2 Beds 3 Baths 1,991 SqFt$9,900Active - 1/45 45
3 Beds 3 Baths 2,500 SqFt$30,000Active - 1/25 25
3 Beds 3 Baths 2,252 SqFt$25,000Active - 1/18 18
1 Bed 1 Bath 820 SqFt$775,000Active - 1/28 28
2 Beds 1 Bath 750 SqFt$1,850Pending - 1/41 41
3 Beds 3 Baths 2,403 SqFt$3,595,000Active - 1/35 35
2 Beds 2 Baths 1,167 SqFt$4,995Active - 1/17 17
2 Beds 3 Baths 1,663 SqFt$1,650,000Price Dropped by $145K - 1/29 29
1 Bed 1 Bath 815 SqFt$449,900Active - 1/33 33
4 Beds 7 Baths 12,050 SqFt$37,500,000Active - 1/23 23
3 Beds 2 Baths 2,117 SqFt$1,195,000Active - 1/29 29
4 Beds 3 Baths 1,590 SqFt$10,900Active - 1/50 50
4 Beds 5 Baths 4,200 SqFt$25,000Active - 1/46 46
4 Beds 3 Baths 2,682 SqFt$25,000Active - 1/18 18
2 Beds 1 Bath 950 SqFt$550,000Active1139 Frank Whiteman BLVD, Naples, FL 34103
Listed by Premiere Plus Realty Company
Single Family Home
- 1/19 19
3 Beds 4 Baths 2,221 SqFt$9,000Active - 1/21 21
2 Beds 2 Baths 1,630 SqFt$1,795,000Price Dropped by $55K - 3D
3 Beds 2 Baths 1,375 SqFt$530,000Price Dropped by $49K - 1/12 12
2 Beds 2 Baths 1,267 SqFt$1,235,000Active - 1/6 6
1 Bath 279 SqFt$159,900Active - 1/40 40
3 Beds 3 Baths 2,300 SqFt$15,000Active
