Filters Reset
Save Search (1)
Save your search to get Alerts
756 Properties
756 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 3 Baths 1,918 SqFt$659,000Price Dropped by $10K943 SW 15th PL, Cape Coral, FL 33991
Listed by Real Estate Investment Services Inc
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,027 SqFt$392,900Price Dropped by $3K - 1/45 45
4 Beds 2 Baths 1,853 SqFt$350,000Price Dropped by $20K1618 SW 14th ST, Cape Coral, FL 33991
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,525 SqFt$695,000Active12082 Moon Shell DR, Matlacha Isles, FL 33991
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/27 27
6 Beds 5 Baths 10,497 Sqft Lot$630,800Price Dropped by $8K - 1/49 49
4 Beds 3 Baths 2,603 SqFt$549,900Active - 1/46 46
4 Beds 2 Baths 1,712 SqFt$467,700Price Dropped by $15K - 1/47 47
3 Beds 2 Baths 2,067 SqFt$399,500Active - 1/50 50
3 Beds 3 Baths 2,374 SqFt$900,000Price Dropped by $26K - 1/32 32
4 Beds 4 Baths 2,323 SqFt$699,999Active - 1/46 46
3 Beds 2 Baths 2,374 SqFt$550,000Price Dropped by $47K - 1/11 11
4 Beds 3 Baths 2,211 SqFt$2,500Active - 1/35 35
6 Beds 4 Baths 10,018 Sqft Lot$499,000Price Dropped by $6K - 1/50 50
4 Beds 4 Baths 2,386 SqFt$529,898Price Dropped by $7K - 1/50 50
3 Beds 2 Baths 2,601 SqFt$3,850Active11768 Lady Anne CIR, Cape Coral, FL 33991
Listed by AA Associates Realty and Property Mgmt
Single Family Home
- 1/32 32
4 Beds 3 Baths 1,867 SqFt$568,500Active2125 SW Trafalgar PKWY, Cape Coral, FL 33991
Listed by Ace Realty & Associates, LLC
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,734 SqFt$560,000Active - 1/50 50
4 Beds 3 Baths 1,871 SqFt$560,000Active - 1/14 14
2 Beds 2 Baths 928 SqFt$1,200Active - 1/44 44
4 Beds 3 Baths 2,459 SqFt$498,900Price Dropped by $26K - 1/20 20
4 Beds 2 Baths 1,876 SqFt$409,900Active - 1/2 2
4 Beds 3 Baths 2,416 SqFt$825,000Pending - 1/25 25
3 Beds 2 Baths 1,988 SqFt$419,900Price Dropped by $30K - 1/23 23
4 Beds 2 Baths 1,876 SqFt$384,900Active
