Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
0.25 Acres$125,000Active
3 Beds 3 Baths 2,160 SqFt$1,325,000Active- 1/20 20
0.23 Acres$160,000Active - 1/6 6
0.23 Acres$290,000Active - 1/7 7
0.34 Acres$119,900Active - 1/5 5
0.23 Acres$95,000Active - 1/6 6
0.35 Acres$89,900Active
0.23 Acres$125,000Active
0.23 Acres$99,000Active- 1/12 12
1.28 Acres Lot$449,000Active - 1/10 10
0.34 Acres$237,900Active - 1/18 18
0.34 Acres$134,999Active - 1/15 15
0.23 Acres$134,900Active4337 & 4339 SW 9th AVE, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Vacant Land
0.23 Acres$550,000Active
0.23 Acres$500,000Active- 1/21 21
0.23 Acres$131,000Active - 1/24 24
0.24 Acres$110,000Active - 1/30 30
0.34 Acres$1,495,000Active - 1/8 8
0.24 Acres$108,000Pending - 1/7 7
0.54 Acres Lot$0Active - 1/22 22
0.39 Acres$499,900Active - 1/15 15
0.24 Acres$250,000Active - 1/13 13
0.3 Acres$679,000Active - 1/8 8
0.24 Acres$110,000Active
