Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,371 Properties Available In 33909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
4 Beds 2 Baths 1,810 SqFt$333,300Price Dropped by $3K
3 Beds 2 Baths 1,469 SqFt$314,990Price Dropped by $8K- 1/11 11
4 Beds 3 Baths 1,863 SqFt$2,149Active - 1/47 47
4 Beds 2 Baths 2,560 SqFt$399,000Active - 1/35 35
3 Beds 2 Baths 2,085 SqFt$384,999Active - 1/48 48
4 Beds 3 Baths 2,414 SqFt$364,900Active - 1/35 35
3 Beds 2 Baths 1,272 SqFt$254,500Pending - 1/28 28
2 Beds 2 Baths 947 SqFt$150,000Active - 1/34 34
3 Beds 2 Baths 1,677 SqFt$2,895Pending - 1/36 36
3 Beds 2 Baths 1,870 SqFt$525,000Price Dropped by $15K - 1/50 50
3 Beds 2 Baths 1,483 SqFt$340,000Active - 1/38 38
3 Beds 2 Baths 1,137 SqFt$265,000Pending - 1/22 22
5 Beds 3 Baths 2,466 SqFt$2,650Active2679 Blue Cypress Lake CT, Cape Coral, FL 33909
Listed by Premiere Plus Realty Company
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,272 SqFt$1,595Active - 1/21 21
2 Beds 2 Baths 1,056 SqFt$1,350Pending - 1/50 50
3 Beds 3 Baths 2,072 SqFt$359,900Price Dropped by $5K - 1/10 10
4 Beds 2 Baths 1,828 SqFt$2,300Active - 1/50 50
4 Beds 2 Baths 1,937 SqFt$2,000Active - 1/10 10
3 Beds 2 Baths 2,608 SqFt$1,500Active - 1/44 44
4 Beds 2 Baths 1,718 SqFt$459,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,606 SqFt$385,000Pending2575 Laurentina LN, Cape Coral, FL 33909
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,672 SqFt$375,000Price Dropped by $23K - 1/41 41
3 Beds 2 Baths 1,432 SqFt$350,000Active - 1/39 39
3 Beds 2 Baths 1,297 SqFt$327,000Price Dropped by $3K
