Filters Reset
Save Search (2)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
2 Beds 2 Baths 1,260 SqFt$1,500Active - 1/11 11
1 Bed 1 Bath 612 SqFt$1,200Active - 1/25 25
2 Beds 2 Baths 801 SqFt$1,300Active - 1/21 21
2 Beds 2 Baths 1,100 SqFt$3,000Active - 1/6 6
2 Beds 2 Baths 1,260 SqFt$1,600Active - 1/21 21
3 Beds 2 Baths 1,305 SqFt$305,000Price Dropped by $10K - 1/16 16
2 Beds 2 Baths 1,260 SqFt$1,575Active - 1/40 40
1 Bed 2 Baths 822 SqFt$2,500Active - 1/16 16
3 Beds 2 Baths 1,406 SqFt$2,350Active - 1/22 22
2 Beds 2 Baths 1,047 SqFt$1,400Active12630 Kenwood LN #D, Fort Myers, FL 33907
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/45 45
2 Beds 2 Baths 1,600 SqFt$224,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,140 SqFt$235,000Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 810 SqFt$1,200Active - 1/11 11
1 Bed 1 Bath 600 SqFt$1,000Active - 1/25 25
2 Beds 2 Baths 801 SqFt$159,000Price Dropped by $6K - 1/17 17
2 Beds 2 Baths 897 SqFt$139,900Price Dropped by $1K - 1/50 50
3 Beds 4 Baths 3,877 SqFt$1,325,000Price Dropped by $2K - 1/25 25
2 Beds 2 Baths 1,328 SqFt$349,000Price Dropped by $20K - 1/40 40
3 Beds 2 Baths 1,754 SqFt$379,900Price Dropped by $9K - 1/31 31
2 Beds 1 Bath 1,006 SqFt$99,999Price Dropped by $3K - 1/33 33
2 Beds 2 Baths 1,232 SqFt$184,700Price Dropped by $7K - 1/15 15
2 Beds 2 Baths 1,154 SqFt$259,900Price Dropped by $18K - 1/11 11
2 Beds 2 Baths 950 SqFt$113,500Price Dropped by $6K - 1/27 27
3 Beds 2 Baths 1,842 SqFt$339,500Price Dropped by $10K
