Filters Reset
Save Search (2)
Save your search to get Alerts
158 Properties
158 Properties Available In Cape Coral
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,816 SqFt$249,990Pending
- 3D4 Beds 3 Baths 2,336 SqFt$421,555Pending
- 3D4 Beds 3 Baths 2,336 SqFt$396,945Pending
- 3D4 Beds 3 Baths 2,020 SqFt$393,285Pending
- 3D4 Beds 2 Baths 1,650 SqFt$347,990Pending
- 3D3 Beds 3 Baths 1,816 SqFt$249,990Pending
- 3D3 Beds 2 Baths 1,113 SqFt$350,000Pending
- 3D5 Beds 3 Baths 2,077 SqFt$412,470Active
- 1/48 485 Beds 3 Baths 2,863 SqFt$399,900Pending
- 3D4 Beds 3 Baths 2,336 SqFt$399,095Pending
- 3D4 Beds 2 Baths 1,650 SqFt$342,490Pending
- 3D3 Beds 2 Baths 1,240 SqFt$284,990Pending
- 3D4 Beds 2 Baths 1,824 SqFt$499,900Price Dropped by $30K
- 3D4 Beds 2 Baths 1,650 SqFt$346,990Pending
- 3D3 Beds 2 Baths 1,492 SqFt$597,500Active
- 3D3 Beds 2 Baths 1,414 SqFt$575,000Price Dropped by $8K
- 3D4 Beds 3 Baths 2,127 SqFt$499,990Active
- 3D4 Beds 5 Baths 3,245 SqFt$1,899,000Active
- 3D4 Beds 3 Baths 2,020 SqFt$420,425Active
- 3D3 Beds 2 Baths 1,280 SqFt$499,999Active
- 3D4 Beds 2 Baths 1,650 SqFt$346,990Pending
- 3D3 Beds 3 Baths 1,938 SqFt$998,168Active
- 3D4 Beds 2 Baths 1,565 SqFt$313,000Price Dropped by $2K
- 1/27 274 Beds 4 Baths 2,678 SqFt$949,500Active
2417 Cape Coral PKWY W, Cape Coral, FL 33914
Listed by Loyal Real Estate Services
Single Family Home