Filters Reset
Save Search (1)
Save your search to get Alerts
32.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 2,258 SqFt$550,000Open Sat 10AM-1PM - 1/30 30
3 Beds 2 Baths 1,604 SqFt$499,999Open Sat 1PM-4PM - 1/42 42
3 Beds 3 Baths 1,648 SqFt$375,000Open Sat 1PM-4PM - 1/47 47
3 Beds 3 Baths 1,500 SqFt$350,000Open Sat 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,092 SqFt$349,000Open Sun 2PM-4PM - 1/20 20
2 Beds 2 Baths 1,269 SqFt$279,000Open Fri 1PM-3PM - 1/21 21
2 Beds 2 Baths 1,042 SqFt$275,000Open Sun 1PM-3PM - 1/33 33
4 Beds 2 Baths 2,115 SqFt$549,900Open Sun 1PM-2:30PM - 1/15 15
3 Beds 2 Baths 1,469 SqFt$495,000Open 11/5 12PM-3PM26589 Rosewood Pointe DR #306, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/41 41
2 Beds 2 Baths 1,544 SqFt$475,000Open Sun 1PM-4PM - 1/35 35
3 Beds 2 Baths 1,550 SqFt$445,000Open Sat 12PM-3PM - 1/34 34
1 Bed 1 Bath 570 SqFt$339,900Open Sun 12PM-3PM - 1/40 40
2 Beds 2 Baths 1,459 SqFt$329,000Open Sun 12PM-2PM5584 Buring CT, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,467 SqFt$325,000Open Sun 1PM-3PM - 1/23 23
2 Beds 2 Baths 1,278 SqFt$285,000Open Sun 1PM-3PM12615 Cold Stream DR, Fort Myers, FL 33912
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,302 SqFt$269,500Open Sun 1PM-3PM - 1/42 42
2 Beds 3 Baths 1,448 SqFt$244,900Open Sat 11AM-2PM - 1/30 30
2 Beds 2 Baths 1,028 SqFt$225,000Open Sat 1PM-4PM - 1/30 30
2 Beds 2 Baths 1,134 SqFt$199,000Open Sat 11AM-2PM - 1/44 44
3 Beds 2 Baths 1,875 SqFt$549,900Open Sun 12:30PM-3:30PM - 1/28 28
3 Beds 2 Baths 1,366 SqFt$507,000Open 11/15 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,509 SqFt$499,900Open Sat 1PM-3PM - 1/27 27
1 Bed 1 Bath 731 SqFt$499,000Open Fri 12PM-3PM - 1/31 31
1 Bed 1 Bath 731 SqFt$499,000Open Fri 12PM-3PM
