Filters Reset
Save Search (2)
Save your search to get Alerts
5.7K Properties
5,665 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 2,543 SqFt$1,089,000Open Sun 1PM-3PM - 1/30 30
3 Beds 3 Baths 1,597 SqFt$1,050,000Open Sat 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,755 SqFt$975,000Open Sun 1PM-3PM - 1/22 22
3 Beds 3 Baths 2,551 SqFt$975,000Open Sun 1PM-4PM - 1/47 47
3 Beds 3 Baths 3,101 SqFt$899,000Open Sun 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,100 SqFt$849,000Open Sun 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,748 SqFt$839,000Open Sun 1PM-4PM - 1/42 42
3 Beds 3 Baths 3,010 SqFt$799,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,186 SqFt$790,000Open Sat 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,522 SqFt$670,000Open Sun 1PM-4PM - 1/37 37
3 Beds 3 Baths 2,285 SqFt$669,900Open Sun 1PM-4PM8920 Crown Colony BLVD, Fort Myers, FL 33908
Listed by Berkshire Hathaway Florida
Single Family Home
- 1/49 49
4 Beds 2 Baths 2,046 SqFt$649,000Open Sun 1PM-3PM - 1/50 50
3 Beds 4 Baths 2,420 SqFt$1,000,000Open Sun 1PM-4PM - 1/46 46
3 Beds 2 Baths 1,770 SqFt$875,000Open Fri 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,032 SqFt$765,000Open Sun 12:30PM-2:30PM - 1/50 50
3 Beds 2 Baths 2,095 SqFt$699,000Open Sun 1PM-3PM9471 Cedar Creek DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 3D
2 Beds 2 Baths 2,181 SqFt$689,900Open Sun 1PM-4PM - 1/46 46
2 Beds 2 Baths 1,470 SqFt$935,000Open Sun 1PM-4PM - 1/46 46
4 Beds 2 Baths 2,196 SqFt$769,000Open Sat 12PM-2PM2091 Hickeys Creekside DR, Alva, FL 33920
Listed by Cornerstone Coastal Properties
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,564 SqFt$649,000Open Sun 11AM-1PM - 1/40 40
2 Beds 2 Baths 1,205 SqFt$625,000Open Sun 2PM-4PM - 1/44 44
4 Beds 3 Baths 3,390 SqFt$599,900Open Sun 12PM-2PM - 1/35 35
2 Beds 2 Baths 1,204 SqFt$582,000Open Sun 1PM-4PM - 1/34 34
5 Beds 4 Baths 2,967 SqFt$1,149,000Open Sun 1PM-4PM
