Filters Reset
Save Search (2)
Save your search to get Alerts
5.6K Properties
5,572 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,840 SqFt$587,900Open Sat 11AM-1PM - 1/20 20
3 Beds 3 Baths 1,983 SqFt$760,000Open 11/9 1PM-4PM - 1/22 22
3 Beds 3 Baths 2,373 SqFt$669,000Open 11/9 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,864 SqFt$975,000Open 11/9 1PM-4PM - 1/29 29
4 Beds 3 Baths 2,614 SqFt$897,000Open 11/9 1PM-3PM - 1/30 30
3 Beds 2 Baths 2,050 SqFt$895,000Open 11/9 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,300 SqFt$875,000Open 11/9 12PM-3PM - 1/49 49
3 Beds 4 Baths 2,599 SqFt$839,000Open 11/9 2PM-4PM - 1/48 48
3 Beds 2 Baths 2,492 SqFt$675,000Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 2,523 SqFt$669,045Open 11/9 12PM-5PM - 1/50 50
4 Beds 3 Baths 2,082 SqFt$649,900Open 11/9 12PM-2PM - 3D
3 Beds 3 Baths 2,301 SqFt$649,620Open 11/9 12PM-5PM - 1/36 36
2 Beds 2 Baths 1,411 SqFt$639,000Open 11/9 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,815 SqFt$625,000Open 11/9 11AM-2PM - 3D
3 Beds 3 Baths 2,088 SqFt$613,125Open 11/9 12PM-5PM
3 Beds 2 Baths 1,624 SqFt$599,000Open Sat 1PM-3PM- 3D
2 Beds 3 Baths 2,080 SqFt$569,520Open 11/9 12PM-5PM - 1/47 47
3 Beds 3 Baths 2,032 SqFt$959,999Open 11/9 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,234 SqFt$949,000Open 11/9 1PM-3PM - 1/21 21
3 Beds 3 Baths 2,086 SqFt$899,000Open 11/9 2PM-4PM - 1/48 48
4 Beds 4 Baths 2,960 SqFt$699,900Open 11/9 1PM-4PM10043 Chesapeake Bay DR, Fort Myers, FL 33913
Listed by Keller Williams Realty Naples
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,669 SqFt$669,000Open 11/9 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,306 SqFt$639,900Open Sat 12PM-2PM - 1/47 47
2 Beds 2 Baths 1,870 SqFt$639,000Open Sun 12PM-2PM
