Filters Reset
Save Search (2)
Save your search to get Alerts
5.6K Properties
5,591 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 1,433 SqFt$1,025,000Open Sun 12PM-3PM - 1/45 45
3 Beds 3 Baths 2,801 SqFt$995,000Open 11/16 1PM-4PM3356 Montara DR, Bonita Springs, FL 34134
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,873 SqFt$849,000Open Sun 1PM-3PM - 1/50 50
2 Beds 3 Baths 1,900 SqFt$799,000Open Sun 1:15PM-4PM - 1/34 34
2 Beds 2 Baths 1,198 SqFt$749,000Open Sun 12PM-3PM - 1/40 40
3 Beds 3 Baths 3,217 SqFt$975,500Open Sun 1PM-3PM - 1/35 35
3 Beds 3 Baths 2,488 SqFt$849,000Open 11/1 11:30AM-2PM - 1/25 25
3 Beds 3 Baths 2,350 SqFt$849,000Open Sun 12:30PM-2:30PM - 1/40 40
4 Beds 3 Baths 2,247 SqFt$849,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 2,062 SqFt$829,000Open Sun 1PM-4PM - 1/30 30
2 Beds 2 Baths 1,411 SqFt$679,000Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,445 SqFt$625,000Open Sun 1PM-4PM - 1/46 46
4 Beds 3 Baths 2,606 SqFt$599,000Open Sun 1PM-4PM - 1/47 47
3 Beds 2 Baths 1,272 SqFt$599,000Open Sat 11AM-2PM - 1/42 42
3 Beds 4 Baths 2,647 SqFt$599,000Open Sun 11AM-1PM8720 Westwood Oaks PL, Fort Myers, FL 33908
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/26 26
4 Beds 2 Baths 2,333 SqFt$589,900Open Sun 1PM-3PM - 1/45 45
3 Beds 2 Baths 2,374 SqFt$829,000Open Sun 1PM-3PM - 1/44 44
5 Beds 4 Baths 3,614 SqFt$788,000Open Sat 1PM-4PM - 1/50 50
3 Beds 4 Baths 2,642 SqFt$750,000Open Sun 10AM-1PM - 1/46 46
3 Beds 3 Baths 2,783 SqFt$750,000Open 11/1 11AM-2PM - 1/33 33
3 Beds 3 Baths 3,010 SqFt$750,000Open Sat 1PM-4PM - 1/50 50
3 Beds 2 Baths 2,083 SqFt$735,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 2,214 SqFt$734,900Open 11/1 12PM-2PM - 1/50 50
2 Beds 2 Baths 1,807 SqFt$699,000Open Sun 1PM-3PM
