Filters Reset
Save Search (2)
Save your search to get Alerts
754 Properties
754 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 2 Baths 2,305 SqFt$1,790,000Open Sun 1PM-3PM - 1/44 44
3 Beds 4 Baths 2,916 SqFt$1,900,000Open Sat 1PM-3PM3821 Woodlake DR, Bonita Springs, FL 34134
Listed by Keller Williams Elite Realty
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,977 SqFt$1,725,000Open Sun 1PM-4PM - 1/35 35
5 Beds 4 Baths 4,168 SqFt$2,197,500Open Sun 1PM-4PM - 1/47 47
3 Beds 4 Baths 2,950 SqFt$1,998,500Open Sun 1PM-4PM - 1/25 25
4 Beds 3 Baths 2,773 SqFt$1,749,000Open Sun 1PM-3PM - 1/50 50
3 Beds 4 Baths 3,404 SqFt$2,250,000Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 3,096 SqFt$2,240,000Open Sun 1PM-3:30PM - 1/45 45
3 Beds 3 Baths 2,730 SqFt$2,119,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 3,842 SqFt$2,249,000Open Sun 1PM-3PM - 1/34 34
3 Beds 4 Baths 2,892 SqFt$1,700,000Open Sun 1PM-4PM - 1/34 34
3 Beds 3 Baths 2,989 SqFt$2,195,000Open Sun 1PM-3PM - 1/36 36
3 Beds 2 Baths 2,110 SqFt$1,750,000Open Sun 1PM-4PM - 1/45 45
3 Beds 2 Baths 2,510 SqFt$1,725,000Open 11/23 1PM-3PM - 1/50 50
3 Beds 4 Baths 2,920 SqFt$2,175,000Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 2,307 SqFt$1,699,900Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,928 SqFt$1,950,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,677 SqFt$1,850,000Open Sun 1PM-3PM - 1/25 25
3 Beds 4 Baths 3,315 SqFt$1,879,000Open Sun 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,554 SqFt$1,899,000Open Sat 11AM-2PM - 1/33 33
2 Beds 2 Baths 1,771 SqFt$1,700,000Open Sun 1PM-4PM - 1/49 49
3 Beds 4 Baths 2,749 SqFt$1,889,999Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 2,680 SqFt$1,870,000Open Sat 12PM-2PM - 1/46 46
3 Beds 3 Baths 2,245 SqFt$1,800,000Open Sun 9:30AM-1PM
