Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
1.5 Acres$85,000Active - 1/8 8
0.27 Acres$445,000Active
0.18 Acres$17,000Active- 1/20 20
8.6 Acres$289,900Active - 1/24 24
0.46 Acres$199,500Active - 1/2 2
0.17 Acres$169,000Active - 1/2 2
0.25 Acres$88,000Active - 1/14 14
0.28 Acres$55,900Active
0.21 Acres$12,900Active- 1/5 5
0.24 Acres$75,000Active - 1/3 3
1.25 Acres$72,000Active - 1/13 13
1.19 Acres$950,000Active - 1/19 19
0.24 Acres$58,000Price Dropped by $1K - 1/9 9
0.56 Acres$899,500Active - 1/12 12
10 Acres$220,000Active - 1/3 3
0.39 Acres$105,000Active - 1/21 21
0.23 Acres$125,000Active - 1/12 12
0.22 Acres$35,500Active - 1/2 2
0.29 Acres$25,000Active - 1/2 2
0.21 Acres$22,000Active - 1/8 8
0.22 Acres$353,053Active - 1/8 8
0.27 Acres$35,000Price Dropped by $10K
0.28 Acres$20,000Active- 1/3 3
0.19 Acres$49,900Active
