Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.13 Acres$22,000Active - 1/2 2
10 Acres$400,000Active - 1/6 6
1.91 Acres$825,000Active - 1/5 5
0.42 Acres$389,000Active - 1/4 4
0.27 Acres$26,000Active - 1/28 28
10,000 SqFt$2,699,000Active - 1/6 6
0.22 Acres$54,900Active - 1/11 11
0.22 Acres$76,500Pending - 1/16 16
5 Acres$114,900Price Dropped by $1K - 1/23 23
0.19 Acres$16,990Active - 1/4 4
0.23 Acres$25,000Active - 1/3 3
0.23 Acres$16,990Active - 1/10 10
0.22 Acres$13,990Active - 1/3 3
0.16 Acres$10,000Active - 1/3 3
0.23 Acres$49,900Active - 1/2 2
0.23 Acres$15,000Active - 1/9 9
0.29 Acres$67,900Active
0.23 Acres$44,000Active- 1/6 6
0.23 Acres$437,000Active - 1/12 12
0.46 Acres$325,000Price Dropped by $50K - 1/4 4
2.5 Acres$25,000Active - 1/24 24
2.5 Acres$180,000Active - 1/2 2
0.22 Acres$53,000Active - 1/19 19
0.3 Acres$45,000Price Dropped by $9K
