Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.23 Acres$19,900Active - 1/4 4
0.16 Acres$29,000Active
0.17 Acres$15,000Active
0.17 Acres$15,000Active- 1/9 9
0.92 Acres$159,900Active - 1/3 3
0.38 Acres$68,500Active - 1/3 3
0.23 Acres$18,300Active - 1/3 3
0.23 Acres$18,300Active - 1/3 3
0.23 Acres$18,300Active - 1/19 19
0.24 Acres$54,900Active - 1/19 19
0.23 Acres$129,000Active - 1/11 11
1.25 Acres$187,500Price Dropped by $10K - 1/13 13
5 Acres$375,000Active - 1/8 8
0.29 Acres$57,500Active - 1/9 9
0.37 Acres$37,900Active - 1/11 11
0.29 Acres$32,900Active - 1/9 9
0.43 Acres$56,900Active12671 Siesta DR, Punta Gorda, FL 33955
Listed by Olea Group Real Estate & Construction, LLC
Vacant Land
- 1/7 7
16.85 Acres$850,000Price Dropped by $800K
0.17 Acres$13,000Active- 1/2 2
0.13 Acres$22,000Active - 1/2 2
0.13 Acres$22,000Active - 1/2 2
10 Acres$400,000Active - 1/6 6
1.91 Acres$825,000Active - 1/5 5
0.42 Acres$389,000Active
