Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/50 50 2 Beds 2 Baths 1,516 SqFt$314,900Open Sat 11AM-1PM 2 Beds 2 Baths 1,516 SqFt$314,900Open Sat 11AM-1PM
- 1/18 18 2 Beds 2 Baths 1,503 SqFt$2,100New 2 Beds 2 Baths 1,503 SqFt$2,100New
- 1/27 27 2 Beds 2 Baths 1,503 SqFt$2,300Active 2 Beds 2 Baths 1,503 SqFt$2,300Active
- 1/32 32 2 Beds 2 Baths 1,503 SqFt$315,589Pending 2 Beds 2 Baths 1,503 SqFt$315,589Pending
- 1/34 34 1 Bed 2 Baths 1,503 SqFt$2,100Active 1 Bed 2 Baths 1,503 SqFt$2,100Active
- 1/40 40 2 Beds 2 Baths 1,516 SqFt$299,900Active 2 Beds 2 Baths 1,516 SqFt$299,900Active
- 1/29 29 2 Beds 2 Baths 1,516 SqFt$318,900Active 2 Beds 2 Baths 1,516 SqFt$318,900Active

