Filters Reset
  Save Search (1) 
   Save your search to get Alerts
43 Properties
 43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 2 Beds 2 Baths 1,250 SqFt$183,999Open Sun 12PM-3PM 2 Beds 2 Baths 1,250 SqFt$183,999Open Sun 12PM-3PM
- 1/46 46 4 Beds 3 Baths 2,983 SqFt$625,000Open Sat 12PM-3PM 4 Beds 3 Baths 2,983 SqFt$625,000Open Sat 12PM-3PM
- 1/30 30 3 Beds 2 Baths 1,642 SqFt$375,000New 3 Beds 2 Baths 1,642 SqFt$375,000New
- 1/47 47 4 Beds 3 Baths 1,795 SqFt$395,000New 4 Beds 3 Baths 1,795 SqFt$395,000New
- 1/15 15 2 Beds 2 Baths 860 SqFt$145,500New 2 Beds 2 Baths 860 SqFt$145,500New
- 1/46 46 3 Beds 2 Baths 2,267 SqFt$389,999New 3 Beds 2 Baths 2,267 SqFt$389,999New
- 1/14 14 4 Beds 2 Baths 2,009 SqFt$399,000New 4 Beds 2 Baths 2,009 SqFt$399,000New
- 1/36 36 3 Beds 2 Baths 2,292 SqFt$519,900Pending 3 Beds 2 Baths 2,292 SqFt$519,900Pending
- 1/50 50 3 Beds 2 Baths 1,961 SqFt$349,000Price Dropped by $10K 3 Beds 2 Baths 1,961 SqFt$349,000Price Dropped by $10K
- 1/45 45 3 Beds 2 Baths 1,986 SqFt$349,900Price Dropped by $15K 3 Beds 2 Baths 1,986 SqFt$349,900Price Dropped by $15K
- 1/31 31 2 Beds 2 Baths 860 SqFt$169,900Active 2 Beds 2 Baths 860 SqFt$169,900Active
- 1/29 29 3 Beds 2 Baths 2,066 SqFt$2,100Active 3 Beds 2 Baths 2,066 SqFt$2,100Active
- 1/24 24 3 Beds 2 Baths 1,975 SqFt$329,900Active 3 Beds 2 Baths 1,975 SqFt$329,900Active
- 1/24 24 3 Beds 2 Baths 1,594 SqFt$315,000Active 3 Beds 2 Baths 1,594 SqFt$315,000Active
- 1/26 26 2 Beds 2 Baths 886 SqFt$174,900Active 2 Beds 2 Baths 886 SqFt$174,900Active
- 1/40 40 3 Beds 2 Baths 2,066 SqFt$445,998Active 3 Beds 2 Baths 2,066 SqFt$445,998Active
- 1/2 2 4 Beds 2 Baths 2,286 SqFt$333,990Price Dropped by $1K 4 Beds 2 Baths 2,286 SqFt$333,990Price Dropped by $1K
- 1/49 49 3 Beds 3 Baths 2,537 SqFt$599,900Price Dropped by $25K 3 Beds 3 Baths 2,537 SqFt$599,900Price Dropped by $25K
- 1/43 43 4 Beds 2 Baths 1,828 SqFt$329,900Pending 4 Beds 2 Baths 1,828 SqFt$329,900Pending
- 1/49 49 3 Beds 3 Baths 2,317 SqFt$349,000Pending 3 Beds 3 Baths 2,317 SqFt$349,000Pending
- 1/42 42 4 Beds 2 Baths 2,875 SqFt$375,000Price Dropped by $23K 4 Beds 2 Baths 2,875 SqFt$375,000Price Dropped by $23K
- 1/46 46 2 Beds 3 Baths 1,078 SqFt$219,000Active 2 Beds 3 Baths 1,078 SqFt$219,000Active
- 1/30 30 3 Beds 2 Baths 2,153 SqFt$2,000Active 3 Beds 2 Baths 2,153 SqFt$2,000Active
- 1/31 31 3 Beds 2 Baths 2,339 SqFt$384,900Active 3 Beds 2 Baths 2,339 SqFt$384,900Active

