Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 3 Baths 2,293 SqFt$9,500Active - 1/24 24
3 Beds 2 Baths 1,649 SqFt$525,000Price Dropped by $25K - 1/50 50
3 Beds 3 Baths 2,006 SqFt$734,999Active - 1/32 32
4 Beds 3 Baths 2,006 SqFt$733,000Price Dropped by $6K - 1/22 22
3 Beds 3 Baths 2,006 SqFt$732,000Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 2,293 SqFt$779,000Active - 1/36 36
4 Beds 3 Baths 2,824 SqFt$945,000Price Dropped by $10K - 1/39 39
3 Beds 3 Baths 2,006 SqFt$645,000Price Dropped by $5K - 1/48 48
4 Beds 3 Baths 2,402 SqFt$1,095,000Active - 1/44 44
4 Beds 3 Baths 2,293 SqFt$930,000Price Dropped by $15K - 1/38 38
4 Beds 3 Baths 2,293 SqFt$749,900Active3915 Treasure Cove CIR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,293 SqFt$945,000Active3948 Treasure Cove CIR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
