Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,071 Properties Available In 34114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 3 Baths 2,902 SqFt$998,000Open Sat 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,025 SqFt$2,695,000Open Sun 1PM-4PM - 1/48 48
3 Beds 3 Baths 1,827 SqFt$450,000Open 5/23 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,361 SqFt$565,000Open Sun 1PM-4PM - 1/36 36
2 Beds 2 Baths 1,396 SqFt$469,000Open Sun 1PM-4PM - 1/39 39
2 Beds 2 Baths 1,351 SqFt$349,900Open 5/23 1PM-3PM - 1/28 28
4 Beds 4 Baths 3,033 SqFt$2,449,000Open 6/7 12PM-3PM - 3D
3 Beds 2 Baths 1,965 SqFt$739,000Open 5/23 1PM-3PM3788 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,519 SqFt$685,000Open 5/31 1PM-3PM - 1/32 32
3 Beds 3 Baths 2,343 SqFt$640,000Open Sun 12PM-3PM - 1/48 48
4 Beds 5 Baths 2,947 SqFt$2,099,000Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 2,017 SqFt$419,900Open Sat 1PM-4PM - 1/35 35
2 Beds 2 Baths 1,116 SqFt$225,000Open Sun 1PM-4PM - 1/21 21
2 Beds 2 Baths 1,200 SqFt$174,900Open 5/23 11:30AM-1:30PM - 1/18 18
2 Beds 4 Baths 1,573 SqFt$599,000Open 5/23 11AM-2PM - 1/31 31
3 Beds 4 Baths 2,197 SqFt$780,000Open Sun 12PM-3PM - 1/16 16
3 Beds 2 Baths 1,688 SqFt$745,000Open Sat 1PM-4PM - 1/40 40
2 Beds 2 Baths 1,552 SqFt$659,000Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,519 SqFt$499,900Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,500 SqFt$1,950,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,311 SqFt$1,379,000Pending - 1/50 50
3 Beds 2 Baths 2,113 SqFt$1,350,000Open Sat 1PM-4PM - 1/50 50
3 Beds 6 Baths 3,148 SqFt$1,299,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,462 SqFt$979,999Open Sat 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 45

