Filters Reset
Save Search (1)
Save your search to get Alerts
906 Properties
906 Properties Available In 33904
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 1,520 SqFt$375,000Open Thu 11AM-3PM - 1/28 28
3 Beds 2 Baths 1,939 SqFt$289,000Open Sat 10AM-12PM - 1/24 24
2 Beds 2 Baths 1,050 SqFt$287,500Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,743 SqFt$520,000Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,416 SqFt$1,399,900Open Fri 11AM-2PM - 1/45 45
3 Beds 2 Baths 2,075 SqFt$899,900Open Fri 11AM-2PM - 1/47 47
3 Beds 2 Baths 1,370 SqFt$575,000Open Sun 11AM-3PM - 3D
3 Beds 2 Baths 1,626 SqFt$765,000Open Sat 11AM-2PM - 1/50 50
4 Beds 4 Baths 3,704 SqFt$599,900Open Fri 12PM-2PM - 1/35 35
3 Beds 3 Baths 2,537 SqFt$1,124,000Open Fri 12PM-3PM - 3D
3 Beds 2 Baths 1,665 SqFt$545,000Open Sat 11AM-1PM - 1/41 41
2 Beds 2 Baths 1,250 SqFt$254,000Open 6/25 10AM-1PM - 1/20 20
2 Beds 2 Baths 932 SqFt$225,000Open Wed 10AM-2PM - 1/49 49
2 Beds 2 Baths 1,226 SqFt$335,000Open 6/20 11AM-2PM - 1/49 49
2 Beds 2 Baths 1,000 SqFt$179,900Open Sun 1PM-3PM1220 SE 40th ST #8, Cape Coral, FL 33904
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/43 43
3 Beds 2 Baths 1,996 SqFt$690,000Open Sat 11AM-1PM - 1/41 41
3 Beds 2 Baths 1,856 SqFt$575,000Open Fri 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,548 SqFt$3,975,000Open Sun 1PM-3PM - 1/38 38
3 Beds 3 Baths 1,946 SqFt$950,000Open Sat 11AM-2PM - 1/49 49
2 Beds 2 Baths 1,520 SqFt$415,000Open Sun 12PM-3PM - 1/50 50
3 Beds 2 Baths 2,276 SqFt$1,490,000Open Fri 11AM-3PM - 1/45 45
4 Beds 3 Baths 2,670 SqFt$1,250,000Open 6/19 11AM-2PM - 1/49 49
3 Beds 5 Baths 2,601 SqFt$1,374,000New - 1/43 43
3 Beds 2 Baths 1,679 SqFt$8,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 38

